
|
"B7 Spartakiade Top 10"
ATHLETICS
| Girls, 11-12 years |
| 60 m run | 8.82 s | Therese Carlbrand | Öland | 1998 |
| 800 m run | 2:47.14 min | Anna Jakobson | Gotland | 1998 |
| Ball throwing | 51.00 m | Anni Eesmaa | Saaremaa | 1998 |
| 4x50 m relay | 29.93 s | GOTLAND | 1998 |
| High jump | 1.36 m | Aileen Heuer | Rügen | 1998 |
| Long jump | 4.44 m | Camilla Olsson | Öland | 1998 |
| |
| Girls, 13-14 years |
| 100 m run | 13.66 s | Anja Klöckner | Rügen | 1998 |
| 800 m run | 2:30.15 min | Linn Modin | Öland | 1998 |
| Shot put | 9.96 m | Kristi Kaljo | Hiiumaa | 1998 |
| 4x100 m relay | 55.33 s | SAAREMAA | 1998 |
| High jump | 1.41 m | Marie Liljegren | Gotland | 1998 |
| | 1.41 m | Madlen Schumacher | Rügen | 1998 |
| Long jump | 5.03 m | Kaie Kand | Saaremaa | 1998 |
| |
| Boys, 11 - 12 years |
| 60 m run | 8.64 s | Indrek Sink | Saaremaa | 1998 |
| 1000 m run | 3:16.16 min | Björn Karlsson | Öland | 1998 |
| Ball throwing | 54.00 m | Erkko Tomson | Saaremaa | 1998 |
| 4x50 m relay | 29.76 | SAAREMAA | 1998 |
| High jump | 1.33 m | Indrek Sink | Saaremaa | 1998 |
| | 1.33 m | Mairo Rumm | Saaremaa | 1998 |
| Long jump | 4.60 m | Indrek Sink | Saaremaa | 1998 |
| |
| Boys, 13 - 14 years |
| 100 m run | 12.46 s | Niklas Karlsson | Öland | 1998 |
| 1000 m run | 2:53.70 min | Alari Remmelg | Hiiumaa | 1998 |
| Shot put | 12.57 m | Jaak Tamm | Saaremaa | 1998 |
| 4x100 m relay | 51.94 | SAAREMAA | 1998 |
| High jump | 1.57 m | Raigo Saar | Saaremaa | 1998 |
| | 1.57 m | Mario Talvist | Saaremaa | 1998 |
| Long jump | 5.67 m | Niklas Karlsson | Öland | 1998 |
|
| |
|
| |
| |
| Baltic Sea Seven Islands Co-operation Network © 2001 |
|